![]() |
Shandong Bafang Mining Machinery Co., Ltd
|
Gold Index: 6650
Price: | 1.0~10000.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Shandong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Technical Data
Model | Flow | Head | Pressure | Suction Head | Max allowed by particle | Max supply pressure | Max Air Consumption |
QBY- 10 | 0.8 | 50 | 6 | 5 | 1 | 7 | 0.3 |
QBY-15 | 1 | 50 | 6 | 5 | 1 | 7 | 0.3 |
QBY-25 | 2.4 | 50 | 6 | 7 | 2.5 | 7 | 0.6 |
QBY-40 | 8 | 50 | 6 | 7 | 4.5 | 7 | 0.6 |
QBY-50 | 12 | 50 | 6 | 7 | 8 | 7 | 0.9 |
QBY-65 | 16 | 50 | 6 | 7 | 8 | 7 | 0.9 |
QBY-80 | 24 | 50 | 6 | 7 | 10 | 7 | 1.5 |
QBY-100 | 30 | 50 | 6 | 7 | 10 | 7 | 1.5 |
Shandong Bafang Mining Machinery Co., Ltd [China (Mainland)]
Business Type:Manufacturer, Association
City: Jining
Province/State: Shandong
Country/Region: China (Mainland)